EUROPEAN KWC RANKING - 2026
EVERY DRIVER IN THIS RANKING MUST INFORM YOUR MOBILE PHONE TO POUL@KWCSPORTS.COM.BR YOUR MOBILE PHONE IS YOUR RANKING CODE THUS AVOIDING THAT YR POINTS ARE GRANTED ELSEWHERE
Pos Driver Total Points 2026 ADV Bonus BRKC FRKC SRKC PKC
Campeão ELIANO DE VOS 2.800,0 2.800,0 0,0 0,0 3º) 800,0 6º) 650,0 5º) 700,0 6º) 650,0
TOMEK BERNADOWSKI 2.550,0 2.550,0 0,0 0,0 ) 1.000,0 5º) 700,0 2º) 850,0 -
RUBEN BOUTENS 2.520,0 2.520,0 0,0 0,0 6º) 650,0 8º) 570,0 3º) 800,0 10º) 500,0
ZIEMO WERRA 2.000,0 2.000,0 0,0 0,0 2º) 850,0 7º) 610,0 9º) 540,0 -
NIKOLAJ MARSENGO 1.820,0 1.820,0 0,0 0,0 - 15º) 400,0 8º) 570,0 2º) 850,0
BOBBY MCGIRR 1.280,0 1.280,0 0,0 0,0 14º) 420,0 13º) 440,0 14º) 420,0 -
SEB MILLER 1.255,0 1.255,0 0,0 0,0 4º) 750,0 45º) 50,0 40º) 75,0 16º) 380,0
LEVI BLOCKX 1.250,0 1.250,0 0,0 0,0 15º) 400,0 2º) 850,0 - -
TIBOR SAJGO SOOS 1.030,0 1.030,0 0,0 0,0 21º) 280,0 - 4º) 750,0 -
10º VALDEMAR ANDERSEN 1.020,0 1.020,0 0,0 0,0 41º) 70,0 31º) 150,0 18º) 340,0 12º) 460,0
11º HUGO CARVALHIDO 1.000,0 1.000,0 0,0 0,0 - - - ) 1.000,0
12º JULES VANHULLE 1.000,0 1.000,0 0,0 0,0 - ) 1.000,0 - -
13º NOAH WEICHEL 1.000,0 1.000,0 0,0 0,0 - - ) 1.000,0 -
14º MATEUSZ MATYS 940,0 940,0 0,0 0,0 11º) 480,0 12º) 460,0 - -
15º IAN LEPELAAR 800,0 800,0 0,0 0,0 - 3º) 800,0 - -
16º MIGUEL ARAUJO 800,0 800,0 0,0 0,0 - - - 3º) 800,0
17º ALEJANDRO FLORIDO 750,0 750,0 0,0 0,0 - - - 4º) 750,0
18º KUBA DWERNICKI 750,0 750,0 0,0 0,0 - 4º) 750,0 - -
19º IVAN SZANA 740,0 740,0 0,0 0,0 7º) 610,0 - 33º) 130,0 -
20º LENNOX LANGNICKEL 710,0 710,0 0,0 0,0 - 25º) 210,0 10º) 500,0 -
21º MARKO SÁNCHEZ 700,0 700,0 0,0 0,0 - - - 5º) 700,0
22º MATT BARTSCH 700,0 700,0 0,0 0,0 5º) 700,0 - - -
23º MAX THORNE 660,0 660,0 0,0 0,0 45º) 50,0 - - 7º) 610,0
24º LAURITS JUUL 650,0 650,0 0,0 0,0 - - 6º) 650,0 -
25º IGOR TWOREK 610,0 610,0 0,0 0,0 - - 7º) 610,0 -
26º JOLANO SCHAEPKENS 590,0 590,0 0,0 0,0 25º) 210,0 16º) 380,0 - -
27º JULIEN PEREIRA 570,0 570,0 0,0 0,0 - - - 8º) 570,0
28º MASON BROWN 570,0 570,0 0,0 0,0 8º) 570,0 - - -
29º SAM SLATER 550,0 550,0 0,0 0,0 10º) 500,0 - 46º) 50,0 -
30º SVEN HENDRICKSEN 550,0 550,0 0,0 0,0 33º) 130,0 14º) 420,0 - -
31º RICARDO VLIEGER 545,0 545,0 0,0 0,0 38º) 85,0 - 12º) 460,0 -
32º AARON TRELLES 540,0 540,0 0,0 0,0 - - - 9º) 540,0
33º ANTONI SMOLINSKI 540,0 540,0 0,0 0,0 - 9º) 540,0 - -
34º VICA SCHLEDZ 540,0 540,0 0,0 0,0 9º) 540,0 - - -
35º RYAN TAYLOR 530,0 530,0 0,0 0,0 12º) 460,0 - 41º) 70,0 -
36º IWO GURDAK 500,0 500,0 0,0 0,0 - 10º) 500,0 - -
37º JOÃO PEDRO VIDEIRA 480,0 480,0 0,0 0,0 - - - 11º) 480,0
38º REMI STEHLIN 480,0 480,0 0,0 0,0 - 11º) 480,0 - -
39º WILLIAM RASMUSSEN 480,0 480,0 0,0 0,0 - - 11º) 480,0 -
40º FRANCISZEK MORAWIAK 460,0 460,0 0,0 0,0 - 30º) 160,0 20º) 300,0 -
41º FREDERIC NAVARRO 445,0 445,0 0,0 0,0 16º) 380,0 42º) 65,0 - -
42º CARLOS SALVAT 440,0 440,0 0,0 0,0 - - - 13º) 440,0
43º CHARLIE RATFORD 440,0 440,0 0,0 0,0 13º) 440,0 - - -
44º MIKKEL PIPER 440,0 440,0 0,0 0,0 - - 13º) 440,0 -
45º ADAN MIRA 420,0 420,0 0,0 0,0 - - - 14º) 420,0
46º JAMES WILTSHIRE 418,0 418,0 0,0 0,0 18º) 340,0 - 50º) 48,0 61º) 30,0
47º IGOR POLAK 400,0 400,0 0,0 0,0 - - 15º) 400,0 -
48º PEDRO MOURA 400,0 400,0 0,0 0,0 - - - 15º) 400,0
49º ERIK OLAFSGARD 380,0 380,0 0,0 0,0 - - 16º) 380,0 -
50º ANTHONY COULON 360,0 360,0 0,0 0,0 - 17º) 360,0 - -
51º DARÍO FERRERAS 360,0 360,0 0,0 0,0 - - - 17º) 360,0
52º JACOB EQUEALL 360,0 360,0 0,0 0,0 17º) 360,0 - - -
53º JAKUB PANCZYSZYN 360,0 360,0 0,0 0,0 - - 17º) 360,0 -
54º MAX DECKERT 350,0 350,0 0,0 0,0 - 62º) 30,0 19º) 320,0 -
55º ANDRE ANDRADE 340,0 340,0 0,0 0,0 - - - 18º) 340,0
56º MATEUSZ PLUTA 340,0 340,0 0,0 0,0 - 18º) 340,0 - -
57º SEAN MARTINUS 334,0 334,0 0,0 0,0 - 55º) 39,0 24º) 230,0 42º) 65,0
58º JOÃO MACHADO 320,0 320,0 0,0 0,0 - - - 19º) 320,0
59º MATHÉO BRINGIA 320,0 320,0 0,0 0,0 - 19º) 320,0 - -
60º TYLER MAYS 320,0 320,0 0,0 0,0 19º) 320,0 - - -
61º DAVID CRUZ 300,0 300,0 0,0 0,0 - - - 20º) 300,0
62º KIRAN KENNIS 300,0 300,0 0,0 0,0 20º) 300,0 - - -
63º VICTOR SPARHOLT 300,0 300,0 0,0 0,0 - 20º) 300,0 - -
64º MARCO CORONADO 280,0 280,0 0,0 0,0 - - - 21º) 280,0
65º MELKER CEDERFLO 280,0 280,0 0,0 0,0 - - 21º) 280,0 -
66º SZYMON WEGRZYN 280,0 280,0 0,0 0,0 - 21º) 280,0 - -
67º AFONSO SERRANO 270,0 270,0 0,0 0,0 - - - 22º) 270,0
68º GABRIEL QUINTA 270,0 270,0 0,0 0,0 22º) 270,0 - - -
69º JAYSON JANSSEN 270,0 270,0 0,0 0,0 - 22º) 270,0 - -
70º NOEL SUNDBERG 270,0 270,0 0,0 0,0 - - 22º) 270,0 -
71º SAM SHAW 268,0 268,0 0,0 0,0 24º) 230,0 56º) 38,0 - -
72º JORGE MAIA 250,0 250,0 0,0 0,0 - - - 23º) 250,0
73º RICKARD JAVANAINEN 250,0 250,0 0,0 0,0 - - 23º) 250,0 -
74º SIMON VANGHELUWE 250,0 250,0 0,0 0,0 - 23º) 250,0 - -
75º BRAN VAN DEN EYNDE 250,0 250,0 0,0 0,0 23º) 250,0 - - -
76º NATAN JANIAK 230,0 230,0 0,0 0,0 - 24º) 230,0 - -
77º RUBEN RODRIGUEZ 230,0 230,0 0,0 0,0 - - - 24º) 230,0
78º MADS FREDERIKSEN 210,0 210,0 0,0 0,0 - - 25º) 210,0 -
79º PABLO PARDILLA 210,0 210,0 0,0 0,0 - - - 25º) 210,0
80º DENNIS HöLLER 200,0 200,0 0,0 0,0 26º) 200,0 - - -
81º FREDERIC VAN DRIEL 200,0 200,0 0,0 0,0 - 26º) 200,0 - -
82º MIGUEL SANTOS 200,0 200,0 0,0 0,0 - - - 26º) 200,0
83º SIMON ESGARD 200,0 200,0 0,0 0,0 - - 26º) 200,0 -
84º FERNANDO RIBEIRO 190,0 190,0 0,0 0,0 - - - 27º) 190,0
85º KAROL KWIDZIńSKI 190,0 190,0 0,0 0,0 - 27º) 190,0 - -
86º PATRYCK NIERODA 190,0 190,0 0,0 0,0 27º) 190,0 - - -
87º PHILIP KARLSSON 190,0 190,0 0,0 0,0 - - 27º) 190,0 -
88º BENJAMIN ROBERTSSON 180,0 180,0 0,0 0,0 - - 28º) 180,0 -
89º FERNANDO ORTIZ 180,0 180,0 0,0 0,0 - - - 28º) 180,0
90º FRANÇOIS THOMAS 180,0 180,0 0,0 0,0 - 28º) 180,0 - -
91º FRANEK DOBKE 180,0 180,0 0,0 0,0 28º) 180,0 - - -
92º ALEXANDER AGERBY 170,0 170,0 0,0 0,0 - - 29º) 170,0 -
93º LEE HACKETT 170,0 170,0 0,0 0,0 29º) 170,0 - - -
94º MARCEL PIASCIAK 170,0 170,0 0,0 0,0 - 29º) 170,0 - -
95º MARCO SILVA 170,0 170,0 0,0 0,0 - - - 29º) 170,0
96º JELLE VERHOREVOORT 170,0 170,0 0,0 0,0 - 48º) 50,0 34º) 120,0 -
97º CHRIS BALL 166,0 166,0 0,0 0,0 34º) 120,0 51º) 46,0 - -
98º ED WHITE 160,0 160,0 0,0 0,0 30º) 160,0 - - -
99º EDUARDO FAVILLA 160,0 160,0 0,0 0,0 - - - 30º) 160,0
100º VICTOR SUNDBERG 160,0 160,0 0,0 0,0 - - 30º) 160,0 -
101º THOMAS WILTSHIRE 160,0 160,0 0,0 0,0 40º) 75,0 - 58º) 35,0 45º) 50,0
102º KONRAD BIELAK 150,0 150,0 0,0 0,0 31º) 150,0 - - -
103º NATHAN HEDOUIN 150,0 150,0 0,0 0,0 - - 31º) 150,0 -
104º TOMAS XAVIER 150,0 150,0 0,0 0,0 - - - 31º) 150,0
105º JOE PETERS 144,0 144,0 0,0 0,0 47º) 50,0 - 52º) 44,0 46º) 50,0
106º ANTON SCHOPLER 140,0 140,0 0,0 0,0 32º) 140,0 - - -
107º JULIEN DELACRÉTAZ 140,0 140,0 0,0 0,0 - 32º) 140,0 - -
108º ROBIN FREDERIKSSON 140,0 140,0 0,0 0,0 - - 32º) 140,0 -
109º SANTI HERNANDEZ 140,0 140,0 0,0 0,0 - - - 32º) 140,0
110º NEIL DURRANT 133,0 133,0 0,0 0,0 50º) 48,0 - - 38º) 85,0
111º ALVARO CARCELES 130,0 130,0 0,0 0,0 - - - 33º) 130,0
112º STEN DESMET 130,0 130,0 0,0 0,0 - 33º) 130,0 - -
113º LUCAS SCHNEIDER 120,0 120,0 0,0 0,0 - 34º) 120,0 - -
114º VALEN APARICIO 120,0 120,0 0,0 0,0 - - - 34º) 120,0
115º ANTONY ROBERTS 110,0 110,0 0,0 0,0 35º) 110,0 - - -
116º JOHAN TEMPLIN 110,0 110,0 0,0 0,0 - - 35º) 110,0 -
117º MAXIME MORAUX 110,0 110,0 0,0 0,0 - 35º) 110,0 - -
118º RENATO BASTOS 110,0 110,0 0,0 0,0 - - - 35º) 110,0
119º ANGEL RODRIGUEZ 100,0 100,0 0,0 0,0 - - - 36º) 100,0
120º DEAN VERMEULEN 100,0 100,0 0,0 0,0 - 36º) 100,0 - -
121º JOEP VAN LEIJENHORST 100,0 100,0 0,0 0,0 36º) 100,0 - - -
122º NICO SCHWEINZER 100,0 100,0 0,0 0,0 - - 36º) 100,0 -
123º AARON MITCHELL-BEGLEY 90,0 90,0 0,0 0,0 37º) 90,0 - - -
124º LUCA OFFROY 90,0 90,0 0,0 0,0 - 37º) 90,0 - -
125º MILAN HANSEN 90,0 90,0 0,0 0,0 - - 37º) 90,0 -
126º TIAGO LAGINHAS 90,0 90,0 0,0 0,0 - - - 37º) 90,0
127º ANTON SCHMIDT 85,0 85,0 0,0 0,0 - - 38º) 85,0 -
128º DAMIAN MARGES 85,0 85,0 0,0 0,0 - 38º) 85,0 - -
129º LEO BILLSTRAND 80,0 80,0 0,0 0,0 - - 39º) 80,0 -
130º NICOLAS VANDENPLAS 80,0 80,0 0,0 0,0 - 39º) 80,0 - -
131º RAFAEL URBINA 80,0 80,0 0,0 0,0 - - - 39º) 80,0
132º RAMON PINEIRO 80,0 80,0 0,0 0,0 39º) 80,0 - - -
133º ELIAS TELLIER 80,0 80,0 0,0 0,0 67º) 30,0 49º) 50,0 - -
134º GRZEGORZ KAPAłA 75,0 75,0 0,0 0,0 - 40º) 75,0 - -
135º JUAN SENORANS 75,0 75,0 0,0 0,0 - - - 40º) 75,0
136º DAVID BLANCO 70,0 70,0 0,0 0,0 - - - 41º) 70,0
137º MAXIME MARGUERITE 70,0 70,0 0,0 0,0 - 41º) 70,0 - -
138º JOSH OSTICK 70,0 70,0 0,0 0,0 54º) 40,0 66º) 30,0 - -
139º ANDERS EGELAND 65,0 65,0 0,0 0,0 - - 42º) 65,0 -
140º JONNY ELIOTT 65,0 65,0 0,0 0,0 42º) 65,0 - - -
141º BEN LUFF 65,0 65,0 0,0 0,0 68º) 30,0 - - 58º) 35,0
142º HASSAN ZAFAR 60,0 60,0 0,0 0,0 43º) 60,0 - - -
143º JONAS ERSGARD 60,0 60,0 0,0 0,0 - - 43º) 60,0 -
144º LUCA COLLETTE 60,0 60,0 0,0 0,0 - 43º) 60,0 - -
145º NICOLAS FERRER 60,0 60,0 0,0 0,0 - - - 43º) 60,0
146º RITCHIE CLARKE 60,0 60,0 0,0 0,0 96º) 30,0 77º) 30,0 - -
147º ALBA BEDOYA 55,0 55,0 0,0 0,0 - - - 44º) 55,0
148º FILIP WINTHER 55,0 55,0 0,0 0,0 - - 44º) 55,0 -
149º KAYLAM KENNY BEDDOE 55,0 55,0 0,0 0,0 44º) 55,0 - - -
150º LOAN VANTON 55,0 55,0 0,0 0,0 - 44º) 55,0 - -
151º CASPER NILSSON GIL 50,0 50,0 0,0 0,0 - - 45º) 50,0 -
152º KOBIE COSSLETT 50,0 50,0 0,0 0,0 46º) 50,0 - - -
153º MAKSYMILIAN DOBROWOLSKI 50,0 50,0 0,0 0,0 - 46º) 50,0 - -
154º KEVIN SÁEZ 50,0 50,0 0,0 0,0 - - - 47º) 50,0
155º MAHRAS NEGHABIAN 50,0 50,0 0,0 0,0 - - 47º) 50,0 -
156º VINCENT GIJSBERTSE 50,0 50,0 0,0 0,0 - 47º) 50,0 - -
157º FREDDIE FARRELL 50,0 50,0 0,0 0,0 48º) 50,0 - - -
158º LIAM KARLSSON 50,0 50,0 0,0 0,0 - - 48º) 50,0 -
159º MATEO RODRIGUEZ 50,0 50,0 0,0 0,0 - - - 48º) 50,0
160º ERKIN BOUR 50,0 50,0 0,0 0,0 - - 49º) 50,0 -
161º JACK LANGFORD 50,0 50,0 0,0 0,0 49º) 50,0 - - -
162º PEDRO NASCIMENTO 50,0 50,0 0,0 0,0 - - - 49º) 50,0
163º JULIAN DESSI 48,0 48,0 0,0 0,0 - 50º) 48,0 - -
164º MIGUEL NICOLAU 48,0 48,0 0,0 0,0 - - - 50º) 48,0
165º BEN FRANKCOM 46,0 46,0 0,0 0,0 51º) 46,0 - - -
166º JOHAN STOLT 46,0 46,0 0,0 0,0 - - 51º) 46,0 -
167º MIRIAM GONZALO 46,0 46,0 0,0 0,0 - - - 51º) 46,0
168º BRAD PHILPOTT 44,0 44,0 0,0 0,0 52º) 44,0 - - -
169º CAETANO CARMO 44,0 44,0 0,0 0,0 - - - 52º) 44,0
170º TOM BAILLY 44,0 44,0 0,0 0,0 - 52º) 44,0 - -
171º ADAM SHEARGOLD 42,0 42,0 0,0 0,0 53º) 42,0 - - -
172º ADELE MORLING 42,0 42,0 0,0 0,0 - - 53º) 42,0 -
173º DANY MIGNOT 42,0 42,0 0,0 0,0 - 53º) 42,0 - -
174º GUILHERME PEREZ 42,0 42,0 0,0 0,0 - - - 53º) 42,0
175º DYLAN VELASQUEZ 40,0 40,0 0,0 0,0 - - - 54º) 40,0
176º FREDERIK LINDHOLM 40,0 40,0 0,0 0,0 - - 54º) 40,0 -
177º QUENTIN PARTOUNE 40,0 40,0 0,0 0,0 - 54º) 40,0 - -
178º ALVARO FERNANDEZ 39,0 39,0 0,0 0,0 - - - 55º) 39,0
179º WILLIAM FALK 39,0 39,0 0,0 0,0 - - 55º) 39,0 -
180º ZAC VENN 39,0 39,0 0,0 0,0 55º) 39,0 - - -
181º CARL STEPHENS 38,0 38,0 0,0 0,0 56º) 38,0 - - -
182º MELKER OBERG 38,0 38,0 0,0 0,0 - - 56º) 38,0 -
183º MIGUEL COSTA 38,0 38,0 0,0 0,0 - - - 56º) 38,0
184º JACK VERMEULEN 36,0 36,0 0,0 0,0 - 57º) 36,0 - -
185º SAM SPINNAEL 36,0 36,0 0,0 0,0 57º) 36,0 - - -
186º SAMUEL CASTILLO 36,0 36,0 0,0 0,0 - - - 57º) 36,0
187º SVANTE TJERNBERG 36,0 36,0 0,0 0,0 - - 57º) 36,0 -
188º KAROL NIEMCZYK 35,0 35,0 0,0 0,0 58º) 35,0 - - -
189º MADDOX BACKUS 35,0 35,0 0,0 0,0 - 58º) 35,0 - -
190º DIANA SANTOS 35,0 35,0 0,0 0,0 - - - 59º) 35,0
191º JAMIE SHEERMAN-CHASE 35,0 35,0 0,0 0,0 59º) 35,0 - - -
192º JOHAN RANHAMN WRANG 35,0 35,0 0,0 0,0 - - 59º) 35,0 -
193º LUCAS BESSOT 35,0 35,0 0,0 0,0 - 59º) 35,0 - -
194º DYLAN NÉLIS 35,0 35,0 0,0 0,0 - 60º) 35,0 - -
195º EDGAR AZEVEDO 35,0 35,0 0,0 0,0 60º) 35,0 - - -
196º MARTIN FROHOLDT 35,0 35,0 0,0 0,0 - - 60º) 35,0 -
197º PAULO FONSECA 35,0 35,0 0,0 0,0 - - - 60º) 35,0
198º ANTON STAHMANN 30,0 30,0 0,0 0,0 - - 61º) 30,0 -
199º ANTONY WYPYCH 30,0 30,0 0,0 0,0 61º) 30,0 - - -
200º MAXIME DELORME 30,0 30,0 0,0 0,0 - 61º) 30,0 - -
201º ALEXANDRE MEIRELLES 30,0 30,0 0,0 0,0 - - - 62º) 30,0
202º BENJAMIN HANSSON 30,0 30,0 0,0 0,0 - - 62º) 30,0 -
203º ROSS SANDWELL 30,0 30,0 0,0 0,0 62º) 30,0 - - -
204º ANDRE SILVA 30,0 30,0 0,0 0,0 - - - 63º) 30,0
205º BJORN OLSSON 30,0 30,0 0,0 0,0 - - 63º) 30,0 -
206º MATEUSZ STOLECKI 30,0 30,0 0,0 0,0 - 63º) 30,0 - -
207º THIES WIBBELINK 30,0 30,0 0,0 0,0 63º) 30,0 - - -
208º ADAM MODZELEWSKI 30,0 30,0 0,0 0,0 64º) 30,0 - - -
209º CARL JOVER 30,0 30,0 0,0 0,0 - - 64º) 30,0 -
210º DIEGO GAUCHO 30,0 30,0 0,0 0,0 - - - 64º) 30,0
211º ENZO SINIBALDI 30,0 30,0 0,0 0,0 - 64º) 30,0 - -
212º DIEGO LOPEZ SANCHEZ 30,0 30,0 0,0 0,0 - - - 65º) 30,0
213º ELLIOT LENNBOM 30,0 30,0 0,0 0,0 - - 65º) 30,0 -
214º JAKUB MILCZARSKI 30,0 30,0 0,0 0,0 65º) 30,0 - - -
215º MORGAN LEPELAAR 30,0 30,0 0,0 0,0 - 65º) 30,0 - -
216º ERWIN TICIC 30,0 30,0 0,0 0,0 - - 66º) 30,0 -
217º FERNANDO FERNANDES 30,0 30,0 0,0 0,0 - - - 66º) 30,0
218º LEWIS MANLEY 30,0 30,0 0,0 0,0 66º) 30,0 - - -
219º ESTEBAN PERREZ 30,0 30,0 0,0 0,0 - 67º) 30,0 - -
220º FILIPE OLIVEIRA 30,0 30,0 0,0 0,0 - - - 67º) 30,0
221º GIORGIO PAGORIA 30,0 30,0 0,0 0,0 - - 67º) 30,0 -
222º FRANCISCO MONTEIRO 30,0 30,0 0,0 0,0 - - - 68º) 30,0
223º HUGO REGNANDER 30,0 30,0 0,0 0,0 - - 68º) 30,0 -
224º MILAN LE VOUEDEC 30,0 30,0 0,0 0,0 - 68º) 30,0 - -
225º ARNAUD COULON 30,0 30,0 0,0 0,0 - 69º) 30,0 - -
226º JAKE ANDERS 30,0 30,0 0,0 0,0 69º) 30,0 - - -
227º JESUS PAZOS 30,0 30,0 0,0 0,0 - - - 69º) 30,0
228º MARTIN HARDERS 30,0 30,0 0,0 0,0 - - 69º) 30,0 -
229º ELIOTT MACCAGNI 30,0 30,0 0,0 0,0 - 70º) 30,0 - -
230º JOSE SANLES 30,0 30,0 0,0 0,0 - - - 70º) 30,0
231º NILS LUNDELL 30,0 30,0 0,0 0,0 - - 70º) 30,0 -
232º RUSSEL ENDEAN 30,0 30,0 0,0 0,0 70º) 30,0 - - -
233º ENZO ROCCATI 30,0 30,0 0,0 0,0 - 71º) 30,0 - -
234º KASPER FITZGERALD-WOOLFE 30,0 30,0 0,0 0,0 - - - 71º) 30,0
235º OLLE FRIBERG 30,0 30,0 0,0 0,0 - - 71º) 30,0 -
236º THEO RAFTER 30,0 30,0 0,0 0,0 71º) 30,0 - - -
237º ARTHUR LANGLEY-BAUGHAN 30,0 30,0 0,0 0,0 72º) 30,0 - - -
238º LORENZO SCANFERLA 30,0 30,0 0,0 0,0 - - - 72º) 30,0
239º MATTHYS QUINTEN 30,0 30,0 0,0 0,0 - 72º) 30,0 - -
240º RICHARD TRANGE 30,0 30,0 0,0 0,0 - - 72º) 30,0 -
241º BEN PAINES 30,0 30,0 0,0 0,0 73º) 30,0 - - -
242º INGMAR ONDERWATER 30,0 30,0 0,0 0,0 - 73º) 30,0 - -
243º LUIS COSTA 30,0 30,0 0,0 0,0 - - - 73º) 30,0
244º SAUL JALOLA 30,0 30,0 0,0 0,0 - - 73º) 30,0 -
245º HARLEY SMITH 30,0 30,0 0,0 0,0 74º) 30,0 - - -
246º LUIS MIGUEL SOUZA 30,0 30,0 0,0 0,0 - - - 74º) 30,0
247º RAYVEN VERMEULEN 30,0 30,0 0,0 0,0 - 74º) 30,0 - -
248º SUSANNE JAKTLUND 30,0 30,0 0,0 0,0 - - 74º) 30,0 -
249º ALEXANDRE PEIFFER 30,0 30,0 0,0 0,0 - 75º) 30,0 - -
250º BENJAMIN HAMILTON 30,0 30,0 0,0 0,0 75º) 30,0 - - -
251º MARCO COSTA 30,0 30,0 0,0 0,0 - - - 75º) 30,0
252º VIKTOR ELDING 30,0 30,0 0,0 0,0 - - 75º) 30,0 -
253º AYMERICK SCHULLER 30,0 30,0 0,0 0,0 - 76º) 30,0 - -
254º COLIN MARSHALL 30,0 30,0 0,0 0,0 76º) 30,0 - - -
255º MARCOS AROSA 30,0 30,0 0,0 0,0 - - - 76º) 30,0
256º YAMAN ALTUKLEH 30,0 30,0 0,0 0,0 - - 76º) 30,0 -
257º HARRISON KIRKHAM 30,0 30,0 0,0 0,0 77º) 30,0 - - -
258º MARIA JOSÉ MENENDEZ 30,0 30,0 0,0 0,0 - - - 77º) 30,0
259º GUILLAUME RADENEN 30,0 30,0 0,0 0,0 - 78º) 30,0 - -
260º LOUIS DRAPER 30,0 30,0 0,0 0,0 78º) 30,0 - - -
261º MARIO CASTRO BLANCO 30,0 30,0 0,0 0,0 - - - 78º) 30,0
262º JAKUB JAVORSKY 30,0 30,0 0,0 0,0 - 79º) 30,0 - -
263º JENNIFER TOMKINS 30,0 30,0 0,0 0,0 79º) 30,0 - - -
264º MARIO REVENGA 30,0 30,0 0,0 0,0 - - - 79º) 30,0
265º ADAM WYCKOFF 30,0 30,0 0,0 0,0 80º) 30,0 - - -
266º HAIDEN HARRIS 30,0 30,0 0,0 0,0 - 80º) 30,0 - -
267º MARTIM MAGALHÃES 30,0 30,0 0,0 0,0 - - - 80º) 30,0
268º ANGELA GLIELMI 30,0 30,0 0,0 0,0 - 81º) 30,0 - -
269º CHRISTOPHER KNIGHT 30,0 30,0 0,0 0,0 81º) 30,0 - - -
270º MAURO DIESTE 30,0 30,0 0,0 0,0 - - - 81º) 30,0
271º MATEO DE RAMAIX 30,0 30,0 0,0 0,0 82º) 30,0 - - -
272º MIGUEL SANTOS COSTA 30,0 30,0 0,0 0,0 - - - 82º) 30,0
273º QUYNAM NGUYEN 30,0 30,0 0,0 0,0 - 82º) 30,0 - -
274º GARY JONES 30,0 30,0 0,0 0,0 83º) 30,0 - - -
275º LÉNA BOILLETOT 30,0 30,0 0,0 0,0 - 83º) 30,0 - -
276º MIKE LEBEAU-ALLEN 30,0 30,0 0,0 0,0 - - - 83º) 30,0
277º CAMERON DAS 30,0 30,0 0,0 0,0 84º) 30,0 - - -
278º LUKAS SAVESCU 30,0 30,0 0,0 0,0 - 84º) 30,0 - -
279º PEDRO CUNHA 30,0 30,0 0,0 0,0 - - - 84º) 30,0
280º JONATHAN WILSON 30,0 30,0 0,0 0,0 85º) 30,0 - - -
281º MAXIME MOULIER 30,0 30,0 0,0 0,0 - 85º) 30,0 - -
282º RICARDO COLOMBO 30,0 30,0 0,0 0,0 - - - 85º) 30,0
283º PIERRE CAJEUX 30,0 30,0 0,0 0,0 - 86º) 30,0 - -
284º RUBEN SEOANE 30,0 30,0 0,0 0,0 - - - 86º) 30,0
285º THOMAS FOX 30,0 30,0 0,0 0,0 86º) 30,0 - - -
286º MELLE DIKER HUPKES 30,0 30,0 0,0 0,0 87º) 30,0 - - -
287º TOM SKIER 30,0 30,0 0,0 0,0 - 87º) 30,0 - -
288º DANIEL TRUMAN 30,0 30,0 0,0 0,0 88º) 30,0 - - -
289º ZACH HASSAN 30,0 30,0 0,0 0,0 - 88º) 30,0 - -
290º ARRAN BELL 30,0 30,0 0,0 0,0 89º) 30,0 - - -
291º NICOLAS NGAN 30,0 30,0 0,0 0,0 - 89º) 30,0 - -
292º NATHAN TURNER 30,0 30,0 0,0 0,0 90º) 30,0 - - -
293º PIERRE KELLER 30,0 30,0 0,0 0,0 - 90º) 30,0 - -
294º SANDY KIRCHNER 30,0 30,0 0,0 0,0 91º) 30,0 - - -
295º THOMAS RAIS 30,0 30,0 0,0 0,0 - 91º) 30,0 - -
296º LUDOVIC PRUDHOMME 30,0 30,0 0,0 0,0 - 92º) 30,0 - -
297º MAURICE HAAK 30,0 30,0 0,0 0,0 92º) 30,0 - - -
298º NIKI DOLAN 30,0 30,0 0,0 0,0 - 93º) 30,0 - -
299º PAYTON FRICKER 30,0 30,0 0,0 0,0 93º) 30,0 - - -
300º DAVID HARVEY 30,0 30,0 0,0 0,0 94º) 30,0 - - -
301º KILLIAN TISSIER 30,0 30,0 0,0 0,0 - 94º) 30,0 - -
302º ARTHUR FOUCU 30,0 30,0 0,0 0,0 - 95º) 30,0 - -
303º ELIOT TUESLEY 30,0 30,0 0,0 0,0 95º) 30,0 - - -
304º THIBAUD DEMEAUTIS 30,0 30,0 0,0 0,0 - 96º) 30,0 - -
305º TOM SHIPMAN 30,0 30,0 0,0 0,0 97º) 30,0 - - -
306º JAMES KING 30,0 30,0 0,0 0,0 98º) 30,0 - - -
307º TRISTAN LOIDL 30,0 30,0 0,0 0,0 ) 30,0 - - -
308º ASHLEY MAYSTON-KING 30,0 30,0 0,0 0,0 100º) 30,0 - - -
309º BERTIL PAARUP 0,0 0,0 0,0 0,0 - - - -
Pos Driver Total Points 2026 ADV Bonus BRKC FRKC SRKC PKC
Campeão SELINA BALNEGER 0,0 0,0 0,0 0,0 - - ) 0 ) 0
Pos Driver Total Points 2026 ADV Bonus BRKC FRKC SRKC PKC
Campeão NICO SCHWEINZER 100,0 100,0 0,0 0,0 - - 36º) 100,0 -
GERMANO PEDROSO 0,0 0,0 0,0 0,0 - - ) 0 ) 0
IAN ANDERSEN 0,0 0,0 0,0 0,0 - - ) 0 ) 0
RAFAEL SANTINI 0,0 0,0 0,0 0,0 - - ) 0 ) 0
